Measuring the size of a garage door spring that needs to be replaced is crucial to ensure the new spring fits properly and the garage door operates correctly. Below are the detailed measurement steps:
1. Determine the Inner Diameter
- Check the winding cone or stationary cone on the broken torsion spring for the inner diameter. For example, "P200" means a 2-inch diameter.
- Measure the length of the broken spring by first releasing its tension, then measuring both broken pieces and adding them together. Ensure you measure only the spring, not the cones.
2. Identify Left or Right Spring
- Look inside the damaged torsion spring. If the coils are wound clockwise, it's a right-hand spring. If wound counterclockwise, it's a left-hand spring. Another way to check is to see if the spring points downward when unwound.
3. Measure Wire Diameter
- Measure the length of 20 coils and divide by 20 to find the wire diameter. For example, if 20 coils measure 5 inches, the wire diameter is .250. Accuracy is crucial; if 20 coils measure 4 7/8 inches, the diameter is .243. Confirm by measuring 40 coils and dividing by 40.
- Some torsion springs have a color-coding system: green indicates .243, gold indicates .250, and red indicates .225 (see the chart below for other colors), but measuring is more reliable.
| Wire Size | Color | 10 Coil Length | 20 Coil Length | 30 Coil Length | 40 Coil Length | 60 Coil Length | 80 Coil Length |
| 0.125 | 1-1/4" | 2-1/2" | 3-3/4" | 5" | 7-1/2" | 10" | |
| 0.135 | 1-3/8" | 2-11/16" | 4-1/16" | 5-3/8" | 8-1/8" | 10-13/16" | |
| 0.142 | 1-7/16" | 2-13/16" | 4-1/4" | 5-11/16" | 8-1/2" | 11-3/8" | |
| 0.1483 | 1-1/2" | 2-15/16" | 4-7/16" | 5-15/16" | 8-7/8" | 11-7/8" | |
| 0.1562 | 1-9/16" | 3-1/8" | 4-11/16" | 6-1/4" | 9-3/8" | 12-1/2" | |
| 0.162 | 1-5/8" | 3-1/4" | 4-7/8" | 6-1/2" | 9-3/4" | 12-15/16" | |
| 0.170 | 1-11/16" | 3-3/8" | 5-1/8" | 6-13/16" | 10-3/16" | 13-5/8" | |
| 0.177 | 1-3/4" | 3-9/16" | 5-5/16" | 7-1/16" | 10-5/8" | 14-3/16" | |
| 0.1875 | 1-7/8" | 3-3/4" | 5-5/8" | 7-1/2" | 11-1/4" | 15" | |
| 0.192 | Orange | 1-15/16" | 3-13/16" | 5-3/4" | 7-11/16" | 11-1/2" | 15-3/8" |
| 0.207 | Yellow | 2-1/16" | 4-1/8" | 6-3/16" | 8-1/4" | 12-7/16" | 16-9/16" |
| 0.218 | White | 2-3/16" | 4-3/8" | 6-9/16" | 8-3/4" | 13-1/16" | 17-7/16" |
| 0.225 | Red | 2-1/4" | 4-1/2" | 6-3/4" | 9" | 13-1/2" | 18" |
| 0.234 | Brown | 2-5/16" | 4-11/16" | 7" | 9-3/8" | 14-1/16" | 18-3/4" |
| 0.243 | Green | 2-7/16" | 4-7/8" | 7-5/16" | 9-3/4" | 14-9/16" | 19-7/16" |
| 0.250 | Gold | 2-1/2" | 5" | 7-1/2" | 10" | 15" | 20" |
| 0.262 | Blue | 2-5/8" | 5-1/4" | 7-7/8" | 10-1/2" | 15-3/4" | 20-15/16" |
| 0.273 | Orange | 2-3/4" | 5-7/16" | 8-3/16" | 10-15/16" | 16-3/8" | 21-13/16" |
| 0.283 | Light Blue | 2-13/16" | 5-11/16" | 8-1/2" | 11-5/16" | 17" | 22-5/8" |
| 0.289 | Yellow | 2-7/8" | 5-3/4" | 8-11/16" | 11-9/16" | 17-5/16" | 23-1/8" |
| 0.295 | White | 2-15/16" | 5-7/8" | 8-7/8" | 11-13/16" | 17-11/16" | 23-5/8" |
| 0.3065 | 3-1/16" | 6-1/8" | 9-3/16" | 12-1/4" | 18-3/8" | 24-1/2" | |
| 0.3125 | 3-1/8" | 6-1/4" | 9-3/8" | 12-1/2" | 18-3/4" | 25" | |
| 0.3195 | 3-3/16" | 6-3/8" | 9-9/16" | 12-3/4" | 19-3/16" | 25-9/16" | |
| 0.331 | 3-5/16" | 6-5/8" | 9-15/16" | 13-1/4" | 19-7/8" | 26-1/2" |
4. Measure Garage Door Height
Introduction to industrial door torsion springs
NECESSARY DATA FOR TORSION SPRING DESIGN
Technical Standards for Automatic Door Springs